Wisconsin's rapid population growth is changing the landscape.
Wisconsin Population

Wisconsin PopulationWisconsin Population
Wisconsin Population
Wisconsin Population
Wisconsin Population
Wisconsin Population
Wisconsin Population
Wisconsin Population
Wisconsin Population
Wisconsin Population
Wisconsin Population
Wisconsin Population
Wisconsin Population
Wisconsin Population

Wisconsin Population Growth

Wisconsin Population


Wisconsin is ranked second among Midwestern states in population growth, according to the U.S. Census Bureau.  Wisconsin's population on July 1, 2001, was 5,401,906, up 0.7 percent from 5,363,675 on April 1, 2000.   If our state maintains this 0.7 percent rate of growth, exponential formulas predict the population will double in 100 years, to 10,803,812 people, with significant negative impacts on the state's natural areas and resource supplies.

In the Midwest, Wisconsin's one-year rate of growth is only lower than Minnesota's, which had a higher growth rate of 1.07 percent. 

Wisconsin Population
Wisconsin beaches and parks will become crowded.

Other Great Lakes and Midwestern states grew at lower rates, ranging from Missouri at 0.62 percent to North Dakota's population loss of 1.21 percent.  On the other hand, the United States annual growth rate was 1.20 percent, which is much more rapid than Wisconsin's.  (The U.S. population will double in only 58 years at the 1.20 percent rate, which will likely boost Wisconsin's rate through migration.) 

According to the Census report, 12,137 of Wisconsin's 38,231 new residents migrated from other states or countries. 
 
In the most recent decade, from 1990 to 2000, Wisconsin's population grew 9%, from 4,891,769 to 5,363,675 residents.  Wisconsin's population in 1960 was only 3,951,777. 

In several counties in Northeast Wisconsin, population growth is more rapid and predicted to double within the next 35 years.

Careful land use planning is needed to direct all this growth in the least damaging ways possible, while trying to maintain a high quality of life.  (see Land Use and Urban Sprawl)  In addition, family planning services are needed in Wisconsin, the U.S. and worldwide to help moderate these growth trends and keep the human population at sustainable levels.

Wisconsin Population
Quiet natural areas will become rare or private only.

 

Population Growth in Northeast Wisconsin Counties
COUNTY   1960 1970 1980 1990 2000
Brown Total 125,082  158,244  175,280  194,594 226,778
  Change    33,162 17,036 19,314 32,184
  % Change    26.5% 10.8% 11.0% 16.5%
Calumet Total 22,268 27,604 30,867 34,291 40,631
  Change   5,336 3,263 3,424 6,340
  % Change   24.0% 11.8% 11.1% 18.5%
Door Total 20,685 20,106  25,029 25,690  27,961
  Change   -579 4,923 661 2,271
  % Change   -2.8% 24.5% 2.6%  8.8%
Florence  Total 3,437 3,298 4,172 4,590 5,088
  Change   -139 874 418 498
  % Change   -4.0% 26.5% 10.0% 10.8%
Fond du Lac Total 75,085 84,567  88,964 90,083 97,296
  Change   9,482  4,397 1,119 7,213
  % Change   12.6% 5.2% 1.3% 8.0%
Forest  Total 7,542 7,691 9,044 8,776 10,024
  Change   149 1,353 -268 1,248
  % Change    2.0% 17.6% -3.0% 14.2%
Green Lake Total 15,418 16,878  18,370 18,651  19,105
  Change   1,460 1,492 281 454
  % Change   9.5% 8.8% 1.5% 2.4%
Kewaunee  Total 18,282  18,961 19,539 18,878 20,187
  Change   679 578 -661 1,309
  % Change   3.7% 3.0% -3.4% 6.9%
Langlade  Total 19,916 19,220 19,978 19,505 20,740
  Change   -696 758 -473 1,235
  % Change   -3.5% 3.9% -2.4%  6.3%
Manitowoc Total 75,215 82,294 82,918 80,421 82,887
  Change   7,079 624 -2,497 2,466
  % Change   9.4% 0.8% -3.0% 3.1%
Marathon Total 88,874 97,457 111,270 115,400 125,834
  Change   8,583 13,813 4,130 10,434
  % Change   9.7% 14.2% 3.7% 9.0%
Marinette Total 34,660 35,810 39,314 40,548 43,384
  Change   1,150 3,504 1,234 2,836
  % Change   3.3% 9.8% 3.1% 7.0%
Oconto Total 25,110 25,553  28,947 30,226 35,634
  Change   443 3,394 1,279 5,408
  % Change   1.8% 13.3% 4.4% 17.9%
Oneida  Total 22,112 24,427 31,216 31,679 36,776 
  Change   2,315 6,789 463 5,097
  % Change    10.5% 27.8% 1.5%  16.1%
Outagamie Total 101,794 119,398 128,799 140,510 160,971
  Change   17,604 9,401 11,711 20,461
  % Change   17.3% 7.9% 9.1% 14.6%
Shawano Total 34,351 32,650 35,928 37,157 40,664
  Change   -1,701 3,278 1,229 3,507
  % Change   -5.0% 10.0% 3.4% 9.4%
Sheboygan Total 86,484 96,660 100,935 103,877 112,646
  Change   10,176 4,275 2,942 8,769
  % Change   11.8% 4.4% 2.9% 8.4%
Waupaca  Total 35,340 37,780 42,831 46,104 51,731
  Change   2,440 5,051 3,273 5,627
  % Change   6.9% 13.4% 7.6% 12.2%
Waushara  Total 13,497 14,795 18,526 19,385 23,154
  Change   1,298 3,731 859 3,769 
  % Change    9.6% 25.2% 4.6%  19.4% 
Winnebago  Total 107,928 129,946 131,703 140,320 156,763
  Change   22,018 1,757 8,617 16,443
  % Change   20.4% 1.4% 6.5% 11.7% 

Sources:  Social Science Data Analysis Network --- http://www.censusscope.org/us/s55/chart_popl.html
and The Business Journal --- http://www.bizjournals.com/milwaukee/stories/2002/01/07/daily7.html?jst=s_rs_hl

back to top

Wisconsin Population

CWAC.Net is designed by EarthWINS & hosted by Doteasy.com